Bell Schedule
Daily Bell Schedule
Warning Bell | 7:35am |
1st Period | 7:40 - 8:30am |
| 2nd Period | 8:35 - 9:25am |
| 3rd Period | 9:30 - 10:20am |
| 4th Period | 10:25 - 11:15am |
| 5th Period | 11:20 - 12:10pm |
| 6th Period | 12:15 - 1:05pm |
| 7th Period | 1:10 - 2:00pm |
| 8th Period | 2:05 - 2:55pm |
Early Release Bell Schedule
| Warning Bell | 7:30am |
| 1st Period | 7:40-8:23 |
| 2nd Period | 8:28-9:11 |
| 3rd Period | 9:16-9:59 |
| 4th Period | 10:04-10:47 |
| 5th Period | 10:52-11:35 |
| 6th Period | 11:40-12:23 |
| 7th Period | 12:28-1:11 |
| 8th Period | 1:16-1:59 |
