Example course flow options
Are You College Ready?
College Ready
Math SAT ≥ 530 or ACT ≥ 22
EBRW PSAT ≥ 480 or ACT ≥ 19
Unweighted GPA 3.0
High School Mathematics Course Offerings
First Courses |
Following Courses |
Requirements |
|---|---|---|
|
Algebra 2 |
DC College Algebra + DC Stats or DC Trig |
Junior/Senior + PSAT ≥ 530 or ACT ≥ 22 |
|
Honors Algebra 2 |
AP Precalculus |
PSAT ≤ 530 or ACT < 22, A/B in Honors Algebra 2 |
| Precalculus | PSAT ≤ 530 or ACT < 22, post-secondary need for College Algebra | |
| AP Statistics | PSAT ≤ 530 or ACT < 22, post-secondary no College Algebra | |
| AP Computer Sci | 4th year math credit, or elective choice | |
| Trans to College Alg | Senior + ACT < 22 + A/B in Algebra 1 | |
| Trans to Quant Lit | Senior + ACT < 22 | |
| Trans to Tech Math |
Senior + ACT < 22 + enrollment in trade program |
First Courses |
Following Courses |
Requirements |
| Precalculus | DC College Algebra + DC Trigonometry | PSAT ≥ 530 or ACT ≥ 22, A/B in Precalc |
| AP Calculus AB | PSAT ≤ 530 or ACT < 22 | |
| AP Statistics | PSAT ≤ 530 or ACT < 22 | |
| AP Precalculus | DC Trigonometry + DC Calculus 1 | PSAT ≥ 530 or ACT ≥ 22, A/B in Precalc |
| AP Calculus BC | PSAT ≤ 530 or ACT < 22, A/B in Precalc | |
| AP Calculus AB | PSAT ≤ 530 or ACT < 22 | |
| AP Statistics | PSAT ≤ 530 or ACT < 22 |
Image
coursesafteralgebra2.png

Image
coursesafterprecalc.png

